SPARKMAX – IGNITION SYSTEM VOLTAGE BOOSTER V2 – UNIVERSAL SINGLE OUTPUT (ACTIVATION – MAF-MAP-TPS OR GROUND INCLUDES EXT PRESSURE SWITCH) – P2100
$461.99
The 5 Star Tuning Guarantee
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
SPARKMAX – IGNITION SYSTEM VOLTAGE BOOSTER V2 – UNIVERSAL SINGLE OUTPUT (ACTIVATION – MAF-MAP-TPS OR GROUND INCLUDES EXT PRESSURE SWITCH)
Sparkmax – Ignition System Voltage Booster V2 – Universal Single Output
- Splice-In Ignition Voltage Booster
- Provides Up To An 85 Increase In Spark Delivery
- True 40-And Input Fuse Configuration
- User-Adjustable Voltage Rand In And Rand Out Rates
Make | Model | Year |
---|---|---|
CADILLAC | CTS | 2004 – 2019 |
CADILLAC | CTS-V | 2004 – 2019 |
CHEVROLET | CAMARO | 1996 – 2023 |
CHEVROLET | CORVETTE | 1997 – 2023 |
CHEVROLET | SILVERADO 1500 | 2010 – 2021 |
CHEVROLET | SS | 2014 – 2017 |
CHRYSLER | 300 | 2005 – 2023 |
DODGE | CHALLENGER | 2008 – 2023 |
DODGE | CHALLENGER SRT DEMON | 2018 |
DODGE | CHALLENGER SRT HELLCAT | 2015 – 2023 |
DODGE | CHARGER | 2006 – 2023 |
DODGE | CHARGER SRT HELLCAT | 2015 – 2023 |
DODGE | DURANGO | 2021 – 2023 |
DODGE | DURANGO SRT HELLCAT | 2021 – 2023 |
DODGE | GRAND CHEROKEE TRACKHAWK | 2018 – 2023 |
DODGE | VIPER | 1992 – 2017 |
FORD | F-150 | 1997 – 2023 |
FORD | F-150 HERITAGE | 2004 |
FORD | MUSTANG | 1986 – 2023 |
FORD | MUSTANG SHELBY GT350 | 2016 – 2020 |
FORD | MUSTANG SHELBY GT500 | 2007 – 2023 |
GMC | SIERRA 1500 | 2010 – 2021 |
JEEP | GRAND CHEROKEE | 2018 – 2023 |
JEEP | GRAND CHEROKEE TRACKHAWK | 2018 – 2023 |
MITSUBISHI | LANCER | 2010 – 2013 |
NISSAN | GT-R | 2009 – 2023 |
PONTIAC | FIREBIRD | 1998 – 2002 |
PONTIAC | G8 | 2008 – 2009 |
PONTIAC | GTO | 2004 – 2006 |
SUBARU | IMPREZA | 1999 – 2013 |
TOYOTA | SUPRA | 1993 – 1998 |
SKU: P2100
Weight | 12 lbs |
---|---|
Dimensions | 10 × 5 × 5 in |
brand | JMS |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.